Calendar

Day-of-year/solar cycle

The dates on this website are based upon the solar calendar. This means that the events listed on this page lack a great number of other cultural dates. This is because many cultures have historically kept time with a lunar or lunisolar calendar, following the phases of the moon. Lunar calendars are ~354 days long and therefore have the property of oscillating or drifting relative to dates on the solar calendar.

A primary reason for the preference toward the solar calendar is that it's more aligned with the seasonal changes of the earth.[1]

What's wrong with the calendar?

The Gregorian calendar has numerous benefits. These benefits mostly correspond with fitting multiple systems into one system such that we are able to have a sensible idea of when various cultural touchstones are.

  • The 365 day year follows the solar year in length, but January 1st does not corresponds to any meaningful astronomical position. It is rather arbitrarily placed due to being the date that Roman consuls took office.
  • The 30-day month follows the lunar cycle. But in the Gregorian calendar the length of a month is somewhat random.
    Jan 31 Mar 31 Aug 31
    Feb 2829 Apr 30 Sep 30
    May 31 Oct 31
    Jun 30 Nov 30
    Jul 31 Dec 31
    There is a reasonable symmetry to the last ten months, where both five-month blocks contain the same sequence of days. However most people do not ever notice this. Nor do they ever notice that "September", "October", and so forth take their names from numerals seven (septem), eight (octo), nine (novem). Despite this, September is the tenth month, not the seventh.
  • The seven day week has numerous influences from ancient astronomy to religion to culture. Very simply, seven does not divide either the lengths of months or the number of days in the year, with the exception of February. This makes even less sense due to February being inconsistent with all other months.

Both the Gregorian and lunar calendars are best suited for day-to-day activities, in particular when these activities are meant to be done on certain days at regular, but short, intervals. This includes bills, work days, meetings, and other things that work against our psychological well being.

Aligning perception to a longer time interval encourages long term thinking. The solar cycle is the basic time unit we use to measure the span of our lives. It gives a simpler, one-variable mapping from:

f : day ↦ annual event

whereas the Gregorian calendar is a two-variable mapping:

f : (month, day) ↦ annual event

The day-of-year calendar is used widely when ambiguity must be avoided in physics, agriculture, climate science, and more.

Beginning and end

The calendar on this page begins a new year on the Winter Solstice. A leap day occurs with the same regularity, with the exception that a leap year adds one extra day to the end of the year rather than arbitrarily at the end of the second month of the Gregorian calendar.

The starting year of this calendar is 8,000 BC. While still arbitrary it is perhaps more meaningful to the history of humanity than the life of Jesus Christ. This date is less known as After the Development of Agriculture (ADA). A more well known variation is the Holocene calendar (HE) which begins on 10,000 BC.

The Warren Field calendar is thought to be the oldest timekeeping technology found so far. It is dated to ~8,000 BC.[2]

This corresponds "close enough" to when durable civilizations began to become more common due to sustained agricultural efforts. It is a reasonable place to mark when keeping time with some precision started to become more important. It can also be "close enough" to the beginning of the Holocene and the end of the last interglacial period.

Therefore one can just add 8,000 to the Gregorian year to find the year of the calendar described on this website and on this page.


  1. Historically there have been claims associating the lunar cycle to natural cycles and activities like farming. These beliefs do not appear to be empirically supported.
  2. V. Gaffney, 2013 "Time and a Place: A luni-solar 'time-reckoner' from 8th millennium BC Scotland, Internet Archaeology" 34. doi.org/10.11141/ia.34.1
Day GregorianLeap year Event
001 Dec 21Dec 21 Winter Solstice. Year's Beginning.
002 Dec 22Dec 22
003 Dec 23Dec 23
004 Dec 24Dec 24
005 Dec 25Dec 25
006 Dec 26Dec 26
007 Dec 27Dec 27
008 Dec 28Dec 28
009 Dec 29Dec 29
010 Dec 30Dec 30
011 Dec 31Dec 31
012 Jan 01Jan 01
013 Jan 02Jan 02
014 Jan 03Jan 03 ~Perihelion. Earth is closest to the Sun in its elliptical orbit.
015 Jan 04Jan 04 ~Peak of Quadrantids meteor shower.
016 Jan 05Jan 05
017 Jan 06Jan 06
018 Jan 07Jan 07
019 Jan 08Jan 08
020 Jan 09Jan 09
021 Jan 10Jan 10
022 Jan 11Jan 11
023 Jan 12Jan 12
024 Jan 13Jan 13
025 Jan 14Jan 14
026 Jan 15Jan 15
027 Jan 16Jan 16
028 Jan 17Jan 17
029 Jan 18Jan 18
030 Jan 19Jan 19
031 Jan 20Jan 20
032 Jan 21Jan 21
033 Jan 22Jan 22
034 Jan 23Jan 23
035 Jan 24Jan 24
036 Jan 25Jan 25
037 Jan 26Jan 26
038 Jan 27Jan 27
039 Jan 28Jan 28
040 Jan 29Jan 29
041 Jan 30Jan 30
042 Jan 31Jan 31
043 Feb 01Feb 01 Imbolc. Start of Spring.
044 Feb 02Feb 02
045 Feb 03Feb 03
046 Feb 04Feb 04
047 Feb 05Feb 05
048 Feb 06Feb 06
049 Feb 07Feb 07
050 Feb 08Feb 08
051 Feb 09Feb 09
052 Feb 10Feb 10
053 Feb 11Feb 11
054 Feb 12Feb 12
055 Feb 13Feb 13
056 Feb 14Feb 14
057 Feb 15Feb 15
058 Feb 16Feb 16
059 Feb 17Feb 17
060 Feb 18Feb 18
061 Feb 19Feb 19
062 Feb 20Feb 20
063 Feb 21Feb 21
064 Feb 22Feb 22
065 Feb 23Feb 23
066 Feb 24Feb 24
067 Feb 25Feb 25
068 Feb 26Feb 26
069 Feb 27Feb 27
070 Feb 28Feb 28
071 Mar 01Feb 29
072 Mar 02Mar 01
073 Mar 03Mar 02
074 Mar 04Mar 03
075 Mar 05Mar 04
076 Mar 06Mar 05
077 Mar 07Mar 06
078 Mar 08Mar 07
079 Mar 09Mar 08
080 Mar 10Mar 09
081 Mar 11Mar 10
082 Mar 12Mar 11
083 Mar 13Mar 12
084 Mar 14Mar 13
085 Mar 15Mar 14
086 Mar 16Mar 15
087 Mar 17Mar 16
088 Mar 18Mar 17
089 Mar 19Mar 18
090 Mar 20Mar 19 Spring Equinox.
091 Mar 21Mar 20
092 Mar 22Mar 21
093 Mar 23Mar 22
094 Mar 24Mar 23
095 Mar 25Mar 24
096 Mar 26Mar 25
097 Mar 27Mar 26
098 Mar 28Mar 27
099 Mar 29Mar 28
100 Mar 30Mar 29
101 Mar 31Mar 30
102 Apr 01Mar 31
103 Apr 02Apr 01
104 Apr 03Apr 02
105 Apr 04Apr 03
106 Apr 05Apr 04
107 Apr 06Apr 05
108 Apr 07Apr 06
109 Apr 08Apr 07
110 Apr 09Apr 08
111 Apr 10Apr 09
112 Apr 11Apr 10
113 Apr 12Apr 11
114 Apr 13Apr 12
115 Apr 14Apr 13
116 Apr 15Apr 14
117 Apr 16Apr 15
118 Apr 17Apr 16
119 Apr 18Apr 17
120 Apr 19Apr 18
121 Apr 20Apr 19
122 Apr 21Apr 20
123 Apr 22Apr 21 ~Peak of Lyrids meteor shower.
124 Apr 23Apr 22
125 Apr 24Apr 23
126 Apr 25Apr 24
127 Apr 26Apr 25
128 Apr 27Apr 26
129 Apr 28Apr 27
130 Apr 29Apr 28
131 Apr 30Apr 29
132 May 01Apr 30 Beltane. Start of Summer.
133 May 02May 01
134 May 03May 02
135 May 04May 03
136 May 05May 04
137 May 06May 05
138 May 07May 06
139 May 08May 07
140 May 09May 08
141 May 10May 09
142 May 11May 10
143 May 12May 11
144 May 13May 12
145 May 14May 13
146 May 15May 14
147 May 16May 15
148 May 17May 16
149 May 18May 17
150 May 19May 18
151 May 20May 19
152 May 21May 20
153 May 22May 21
154 May 23May 22
155 May 24May 23
156 May 25May 24
157 May 26May 25
158 May 27May 26
159 May 28May 27
160 May 29May 28
161 May 30May 29
162 May 31May 30
163 Jun 01May 31
164 Jun 02Jun 01
165 Jun 03Jun 02
166 Jun 04Jun 03
167 Jun 05Jun 04
168 Jun 06Jun 05
169 Jun 07Jun 06
170 Jun 08Jun 07
171 Jun 09Jun 08
172 Jun 10Jun 09
173 Jun 11Jun 10
174 Jun 12Jun 11
175 Jun 13Jun 12
176 Jun 14Jun 13
177 Jun 15Jun 14
178 Jun 16Jun 15
179 Jun 17Jun 16
180 Jun 18Jun 17
181 Jun 19Jun 18
182 Jun 20Jun 19 Summer Solstice.
183 Jun 21Jun 20
184 Jun 22Jun 21
185 Jun 23Jun 22
186 Jun 24Jun 23
187 Jun 25Jun 24
188 Jun 26Jun 25
189 Jun 27Jun 26
190 Jun 28Jun 27
191 Jun 29Jun 28
192 Jun 30Jun 29
193 Jul 01Jun 30
194 Jul 02Jul 01
195 Jul 03Jul 02 ~Aphelion. Earth is farthest from the Sun.
196 Jul 04Jul 03
197 Jul 05Jul 04
198 Jul 06Jul 05
199 Jul 07Jul 06
200 Jul 08Jul 07
201 Jul 09Jul 08
202 Jul 10Jul 09
203 Jul 11Jul 10
204 Jul 12Jul 11
205 Jul 13Jul 12
206 Jul 14Jul 13
207 Jul 15Jul 14
208 Jul 16Jul 15
209 Jul 17Jul 16
210 Jul 18Jul 17
211 Jul 19Jul 18
212 Jul 20Jul 19
213 Jul 21Jul 20
214 Jul 22Jul 21
215 Jul 23Jul 22
216 Jul 24Jul 23
217 Jul 25Jul 24
218 Jul 26Jul 25
219 Jul 27Jul 26
220 Jul 28Jul 27
221 Jul 29Jul 28
222 Jul 30Jul 29
223 Jul 31Jul 30
224 Aug 01Jul 31 Lughnasadh. Start of Harvest.
225 Aug 02Aug 01
226 Aug 03Aug 02
227 Aug 04Aug 03
228 Aug 05Aug 04
229 Aug 06Aug 05
230 Aug 07Aug 06
231 Aug 08Aug 07
232 Aug 09Aug 08
233 Aug 10Aug 09
234 Aug 11Aug 10
235 Aug 12Aug 11 ~Peak of Perseids meteor shower.
236 Aug 13Aug 12
237 Aug 14Aug 13
238 Aug 15Aug 14
239 Aug 16Aug 15
240 Aug 17Aug 16
241 Aug 18Aug 17
242 Aug 19Aug 18
243 Aug 20Aug 19
244 Aug 21Aug 20
245 Aug 22Aug 21
246 Aug 23Aug 22
247 Aug 24Aug 23
248 Aug 25Aug 24
249 Aug 26Aug 25
250 Aug 27Aug 26
251 Aug 28Aug 27
252 Aug 29Aug 28
253 Aug 30Aug 29
254 Aug 31Aug 30
255 Sep 01Aug 31
256 Sep 02Sep 01
257 Sep 03Sep 02
258 Sep 04Sep 03
259 Sep 05Sep 04
260 Sep 06Sep 05
261 Sep 07Sep 06
262 Sep 08Sep 07
263 Sep 09Sep 08
264 Sep 10Sep 09
265 Sep 11Sep 10
266 Sep 12Sep 11
267 Sep 13Sep 12
268 Sep 14Sep 13
269 Sep 15Sep 14
270 Sep 16Sep 15
271 Sep 17Sep 16
272 Sep 18Sep 17
273 Sep 19Sep 18
274 Sep 20Sep 19
275 Sep 21Sep 20
276 Sep 22Sep 21 Autumn Equinox.
277 Sep 23Sep 22
278 Sep 24Sep 23
279 Sep 25Sep 24
280 Sep 26Sep 25
281 Sep 27Sep 26
282 Sep 28Sep 27
283 Sep 29Sep 28
284 Sep 30Sep 29
285 Oct 01Sep 30
286 Oct 02Oct 01
287 Oct 03Oct 02
288 Oct 04Oct 03
289 Oct 05Oct 04
290 Oct 06Oct 05
291 Oct 07Oct 06
292 Oct 08Oct 07
293 Oct 09Oct 08
294 Oct 10Oct 09
295 Oct 11Oct 10
296 Oct 12Oct 11
297 Oct 13Oct 12
298 Oct 14Oct 13
299 Oct 15Oct 14
300 Oct 16Oct 15
301 Oct 17Oct 16
302 Oct 18Oct 17
303 Oct 19Oct 18
304 Oct 20Oct 19
305 Oct 21Oct 20 ~Peak of Orionids meteor shower.
306 Oct 22Oct 21
307 Oct 23Oct 22
308 Oct 24Oct 23
309 Oct 25Oct 24
310 Oct 26Oct 25
311 Oct 27Oct 26
312 Oct 28Oct 27
313 Oct 29Oct 28
314 Oct 30Oct 29
315 Oct 31Oct 30
316 Nov 01Oct 31 Samhain. Start of Winter.
317 Nov 02Nov 01
318 Nov 03Nov 02
319 Nov 04Nov 03
320 Nov 05Nov 04
321 Nov 06Nov 05
322 Nov 07Nov 06
323 Nov 08Nov 07
324 Nov 09Nov 08
325 Nov 10Nov 09
326 Nov 11Nov 10
327 Nov 12Nov 11
328 Nov 13Nov 12
329 Nov 14Nov 13
330 Nov 15Nov 14
331 Nov 16Nov 15
332 Nov 17Nov 16 ~Peak of Leonids meteor shower.
333 Nov 18Nov 17
334 Nov 19Nov 18
335 Nov 20Nov 19
336 Nov 21Nov 20
337 Nov 22Nov 21
338 Nov 23Nov 22
339 Nov 24Nov 23
340 Nov 25Nov 24
341 Nov 26Nov 25
342 Nov 27Nov 26
343 Nov 28Nov 27
344 Nov 29Nov 28
345 Nov 30Nov 29
346 Dec 01Nov 30
347 Dec 02Dec 01
348 Dec 03Dec 02
349 Dec 04Dec 03
350 Dec 05Dec 04
351 Dec 06Dec 05
352 Dec 07Dec 06
353 Dec 08Dec 07
354 Dec 09Dec 08
355 Dec 10Dec 09
356 Dec 11Dec 10
357 Dec 12Dec 11
358 Dec 13Dec 12 ~Peak of Geminids meteor shower.
359 Dec 14Dec 13
360 Dec 15Dec 14
361 Dec 16Dec 15
362 Dec 17Dec 16
363 Dec 18Dec 17
364 Dec 19Dec 18
365 Dec 20Dec 19 Year's End.
366 LeapDec 20 Year's End.